Destined Rivals card list: alle kaarten en hun waarde
Uitgebracht op 30 mei 2025 · Scarlet & Violet-serie · afkorting DRI · 244 kaarten
Dit is de volledige card list van Destined Rivals: 244 Pokémon kaarten uit 2025, elk met de actuele waarde. Bovenaan staan de chase cards, waar verzamelaars op jagen.
- Waarde losse kaarten
- € 1.757
- Mediaan per kaart
- € 0,05
- Aandeel top 5
- 64%
- Kaarten boven €10
- 21
Destined Rivals verscheen op 30 mei 2025 en hoort bij de Scarlet & Violet-serie. Op de kaarten staat een setnummer tot 182, maar er bestaan 244 kaarten: 62 daarvan hebben een nummer boven de 182. Dat zijn de secret rares en extra illustraties waar verzamelaars naar zoeken.
Een complete set van de 244 kaarten met een prijs kost op basis van de trendprijzen zo'n € 1.757. De mediaan ligt op € 0,05: de helft van de kaarten is minder waard dan dat. 182 kaarten gaan voor minder dan een euro.
De waarde zit vooral in een paar kaarten: de top 5 is samen goed voor 64% van het totaal. Wie een booster opent, speelt dus vooral voor Team Rocket's Mewtwo ex (231/182), Ethan's Ho-Oh ex (230/182) en Cynthia's Garchomp ex (232/182). De rest van de set is goedkoop.
Team Rocket's Mewtwo ex (231/182) is met een trendprijs van € 497,07 de duurste kaart uit Destined Rivals, een Special illustration rare getekend door Iwamoto05.
Als geheel is de set stabiel: de optelsom van de 7-daagse gemiddelden ligt binnen 5% van die van de 30-daagse.
Binnen Scarlet & Violet staat Destined Rivals op plek 7 van 19 als je kijkt naar de totale waarde van de losse kaarten.
Zeldzaamheid maakt hier het verschil: een Special illustration rare uit deze set doet mediaan € 52,61, een Common € 0,03.
Prijzen: Cardmarket-trendprijs via TCGdex, bijgewerkt op 12 oktober 2026. We houden de setwaarde sinds 7 oktober 2026 zelf bij.
Chase cards: de duurste kaarten uit Destined Rivals
Chase cards zijn de kaarten waarvoor verzamelaars een set openen. In Destined Rivals zijn 21 kaarten los € 10,00 of meer waard; hieronder staan de 12 duurste. Chase card nummer 1 is Team Rocket's Mewtwo ex (231/182) met € 497,07. Van deze 12 zijn er 8 een Special illustration rare. Ze hebben allemaal een nummer boven de 182 van de officiële setlijst. Samen zijn ze goed voor 79% van de waarde van alle losse kaarten.
#1 Team Rocket's Mewtwo ex
231/182
€ 497,07
#2 Ethan's Ho-Oh ex
230/182
€ 197,80 −8%
#3 Cynthia's Garchomp ex
232/182
€ 187,55 −6%
#4 Team Rocket's Moltres ex
229/182
€ 126,78 −7%
#5 Team Rocket's Nidoking ex
233/182
€ 115,24 +11%
#6 Team Rocket's Crobat ex
234/182
€ 52,61
#7 Team Rocket's Mewtwo ex
240/182
€ 46,69 −14%
#8 Misty's Psyduck
193/182
€ 41,11 −9%
#9 Ethan's Adventure
236/182
€ 40,04 −9%
#10 Team Rocket's Giovanni
238/182
€ 30,38
#11 Misty's Lapras
194/182
€ 27,93 +9%
#12 Ethan's Typhlosion
190/182
€ 25,80 +14%
Waarde per zeldzaamheid in Destined Rivals
| Zeldzaamheid | Kaarten | Mediaan | Duurste |
|---|---|---|---|
| Special illustration rare | 11 | € 52,61 | € 497,07 |
| Hyper rare | 6 | € 20,00 | € 46,69 |
| Illustration rare | 23 | € 5,88 | € 41,11 |
| Ultra Rare | 22 | € 2,65 | € 15,54 |
| Double rare | 17 | € 0,54 | € 0,88 |
| Rare | 18 | € 0,08 | € 0,16 |
| Uncommon | 62 | € 0,04 | € 0,27 |
| Common | 85 | € 0,03 | € 0,13 |
Destined Rivals card list: alle 244 kaarten
Gesorteerd op kaartnummer. Verandering = 7-daags gemiddelde tegenover 30-daags gemiddelde.
Vink in de lijst aan wat je hebt. Je collectie wordt alleen in deze browser bewaard.
| In collectie | Nr. | Kaart | Zeldzaamheid | Trendprijs | Verandering |
|---|---|---|---|---|---|
| 001/182 | Ethan's Pinsir | Uncommon | € 0,03 | stabiel | |
| 002/182 | Yanma | Common | € 0,03 | stabiel | |
| 003/182 | Yanmega ex | Double rare | € 0,47 | stabiel | |
| 004/182 | Pineco | Common | € 0,04 | +33% | |
| 005/182 | Shroomish | Common | € 0,03 | stabiel | |
| 006/182 | Breloom | Common | € 0,03 | −25% | |
| 007/182 | Cynthia's Roselia | Common | € 0,07 | −37% | |
| 008/182 | Cynthia's Roserade | Rare | € 0,13 | −23% | |
| 009/182 | Mow Rotom | Common | € 0,04 | stabiel | |
| 010/182 | Shaymin | Uncommon | € 0,14 | +15% | |
| 011/182 | Dwebble | Common | € 0,08 | +13% | |
| 012/182 | Crustle | Rare | € 0,08 | −11% | |
| 013/182 | Fomantis | Common | € 0,04 | +33% | |
| 014/182 | Lurantis | Uncommon | € 0,04 | +33% | |
| 015/182 | Team Rocket's Blipbug | Common | € 0,03 | stabiel | |
| 016/182 | Applin | Common | € 0,03 | stabiel | |
| 017/182 | Dipplin | Common | € 0,03 | stabiel | |
| 018/182 | Hydrapple | Rare | € 0,06 | stabiel | |
| 019/182 | Team Rocket's Tarountula | Common | € 0,04 | +25% | |
| 020/182 | Team Rocket's Spidops | Rare | € 0,06 | stabiel | |
| 021/182 | Smoliv | Common | € 0,04 | −25% | |
| 022/182 | Dolliv | Common | € 0,05 | −40% | |
| 023/182 | Arboliva ex | Double rare | € 0,54 | stabiel | |
| 024/182 | Rellor | Common | € 0,02 | stabiel | |
| 025/182 | Rabsca ex | Double rare | € 0,41 | stabiel | |
| 026/182 | Teal Mask Ogerpon | Uncommon | € 0,04 | −25% | |
| 027/182 | Growlithe | Common | € 0,05 | +50% | |
| 028/182 | Arcanine | Uncommon | € 0,06 | stabiel | |
| 029/182 | Ponyta | Common | € 0,06 | stabiel | |
| 030/182 | Rapidash | Uncommon | € 0,03 | stabiel | |
| 031/182 | Team Rocket's Moltres ex | Double rare | € 0,59 | stabiel | |
| 032/182 | Ethan's Cyndaquil | Common | € 0,04 | stabiel | |
| 033/182 | Ethan's Quilava | Common | € 0,13 | +11% | |
| 034/182 | Ethan's Typhlosion | Rare | € 0,16 | +7% | |
| 035/182 | Ethan's Slugma | Common | € 0,02 | stabiel | |
| 036/182 | Ethan's Magcargo | Rare | € 0,04 | stabiel | |
| 037/182 | Team Rocket's Houndour | Common | € 0,03 | −33% | |
| 038/182 | Team Rocket's Houndoom | Uncommon | € 0,04 | +33% | |
| 039/182 | Ethan's Ho-Oh ex | Double rare | € 0,67 | stabiel | |
| 040/182 | Torchic | Common | € 0,04 | −40% | |
| 041/182 | Combusken | Common | € 0,04 | −17% | |
| 042/182 | Blaziken | Rare | € 0,11 | +13% | |
| 043/182 | Heat Rotom | Common | € 0,04 | stabiel | |
| 044/182 | Hearthflame Mask Ogerpon | Uncommon | € 0,04 | stabiel | |
| 045/182 | Misty's Psyduck | Uncommon | € 0,05 | −14% | |
| 046/182 | Misty's Staryu | Common | € 0,03 | stabiel | |
| 047/182 | Misty's Starmie | Uncommon | € 0,04 | stabiel | |
| 048/182 | Misty's Magikarp | Common | € 0,04 | −20% | |
| 049/182 | Misty's Gyarados | Rare | € 0,13 | +8% | |
| 050/182 | Misty's Lapras | Common | € 0,05 | +20% | |
| 051/182 | Team Rocket's Articuno | Rare | € 0,14 | +14% | |
| 052/182 | Cynthia's Feebas | Common | € 0,05 | stabiel | |
| 053/182 | Cynthia's Milotic | Uncommon | € 0,03 | stabiel | |
| 054/182 | Clamperl | Common | € 0,03 | stabiel | |
| 055/182 | Huntail | Uncommon | € 0,04 | +33% | |
| 056/182 | Gorebyss | Rare | € 0,06 | stabiel | |
| 057/182 | Buizel | Common | € 0,04 | stabiel | |
| 058/182 | Floatzel | Uncommon | € 0,02 | −33% | |
| 059/182 | Snover | Common | € 0,04 | +33% | |
| 060/182 | Abomasnow | Uncommon | € 0,04 | stabiel | |
| 061/182 | Wash Rotom | Common | € 0,04 | +33% | |
| 062/182 | Arrokuda | Common | € 0,03 | stabiel | |
| 063/182 | Barraskewda | Uncommon | € 0,03 | −33% | |
| 064/182 | Cetoddle | Common | € 0,03 | +50% | |
| 065/182 | Cetitan ex | Double rare | € 0,44 | stabiel | |
| 066/182 | Dondozo ex | Double rare | € 0,44 | stabiel | |
| 067/182 | Wellspring Mask Ogerpon | Uncommon | € 0,02 | stabiel | |
| 068/182 | Electabuzz | Common | € 0,03 | stabiel | |
| 069/182 | Electivire ex | Double rare | € 0,51 | +6% | |
| 070/182 | Team Rocket's Zapdos | Rare | € 0,09 | −10% | |
| 071/182 | Ethan's Pichu | Common | € 0,06 | +20% | |
| 072/182 | Team Rocket's Mareep | Common | € 0,03 | stabiel | |
| 073/182 | Team Rocket's Flaaffy | Common | € 0,03 | stabiel | |
| 074/182 | Team Rocket's Ampharos | Uncommon | € 0,04 | +33% | |
| 075/182 | Electrike | Common | € 0,03 | +50% | |
| 076/182 | Manectric | Uncommon | € 0,03 | +33% | |
| 077/182 | Rotom | Common | € 0,03 | −33% | |
| 078/182 | Zeraora | Rare | € 0,08 | stabiel | |
| 079/182 | Team Rocket's Drowzee | Common | € 0,02 | −33% | |
| 080/182 | Team Rocket's Hypno | Uncommon | € 0,03 | stabiel | |
| 081/182 | Team Rocket's Mewtwo ex | Double rare | € 0,88 | stabiel | |
| 082/182 | Team Rocket's Wobbuffet | Rare | € 0,08 | −12% | |
| 083/182 | Steven's Baltoy | Common | € 0,03 | −33% | |
| 084/182 | Steven's Claydol | Uncommon | € 0,03 | +50% | |
| 085/182 | Team Rocket's Chingling | Common | € 0,03 | stabiel | |
| 086/182 | Steven's Carbink | Common | € 0,03 | stabiel | |
| 087/182 | Team Rocket's Mimikyu | Uncommon | € 0,03 | stabiel | |
| 088/182 | Team Rocket's Dottler | Common | € 0,04 | stabiel | |
| 089/182 | Team Rocket's Orbeetle | Uncommon | € 0,03 | −33% | |
| 090/182 | Mankey | Common | € 0,03 | −33% | |
| 091/182 | Primeape | Common | € 0,03 | stabiel | |
| 092/182 | Annihilape | Rare | € 0,07 | +20% | |
| 093/182 | Ethan's Sudowoodo | Common | € 0,03 | stabiel | |
| 094/182 | Team Rocket's Larvitar | Common | € 0,03 | stabiel | |
| 095/182 | Team Rocket's Pupitar | Common | € 0,03 | stabiel | |
| 096/182 | Team Rocket's Tyranitar | Rare | € 0,08 | −25% | |
| 097/182 | Nosepass | Common | € 0,04 | stabiel | |
| 098/182 | Probopass | Uncommon | € 0,03 | +50% | |
| 099/182 | Meditite | Common | € 0,03 | stabiel | |
| 100/182 | Medicham | Uncommon | € 0,03 | −33% | |
| 101/182 | Regirock ex | Double rare | € 0,47 | stabiel | |
| 102/182 | Cynthia's Gible | Common | € 0,05 | −17% | |
| 103/182 | Cynthia's Gabite | Common | € 0,09 | +10% | |
| 104/182 | Cynthia's Garchomp ex | Double rare | € 0,73 | stabiel | |
| 105/182 | Hippopotas | Common | € 0,03 | −33% | |
| 106/182 | Hippowdon | Uncommon | € 0,03 | stabiel | |
| 107/182 | Mudbray | Common | € 0,04 | stabiel | |
| 108/182 | Mudsdale | Uncommon | € 0,03 | −33% | |
| 109/182 | Arven's Toedscool | Common | € 0,03 | +50% | |
| 110/182 | Arven's Toedscruel | Uncommon | € 0,02 | stabiel | |
| 111/182 | Cornerstone Mask Ogerpon | Uncommon | € 0,03 | stabiel | |
| 112/182 | Team Rocket's Ekans | Common | € 0,04 | stabiel | |
| 113/182 | Team Rocket's Arbok | Uncommon | € 0,05 | −20% | |
| 114/182 | Team Rocket's Nidoran♀ | Common | € 0,03 | stabiel | |
| 115/182 | Team Rocket's Nidorina | Common | € 0,05 | stabiel | |
| 116/182 | Team Rocket's Nidoqueen | Uncommon | € 0,04 | −25% | |
| 117/182 | Team Rocket's Nidoran♂ | Common | € 0,04 | stabiel | |
| 118/182 | Team Rocket's Nidorino | Common | € 0,04 | stabiel | |
| 119/182 | Team Rocket's Nidoking ex | Double rare | € 0,56 | stabiel | |
| 120/182 | Team Rocket's Zubat | Common | € 0,04 | stabiel | |
| 121/182 | Team Rocket's Golbat | Uncommon | € 0,05 | stabiel | |
| 122/182 | Team Rocket's Crobat ex | Double rare | € 0,52 | −7% | |
| 123/182 | Team Rocket's Grimer | Common | € 0,04 | stabiel | |
| 124/182 | Team Rocket's Muk | Uncommon | € 0,02 | stabiel | |
| 125/182 | Team Rocket's Koffing | Common | € 0,03 | −33% | |
| 126/182 | Team Rocket's Weezing | Uncommon | € 0,04 | −25% | |
| 127/182 | Team Rocket's Murkrow | Uncommon | € 0,06 | stabiel | |
| 128/182 | Team Rocket's Sneasel | Rare | € 0,08 | stabiel | |
| 129/182 | Cynthia's Spiritomb | Uncommon | € 0,05 | −25% | |
| 130/182 | Marnie's Purrloin | Common | € 0,02 | −33% | |
| 131/182 | Marnie's Liepard | Uncommon | € 0,02 | stabiel | |
| 132/182 | Marnie's Scraggy | Common | € 0,03 | stabiel | |
| 133/182 | Marnie's Scrafty | Uncommon | € 0,03 | +50% | |
| 134/182 | Marnie's Impidimp | Common | € 0,06 | +20% | |
| 135/182 | Marnie's Morgrem | Uncommon | € 0,05 | −33% | |
| 136/182 | Marnie's Grimmsnarl ex | Double rare | € 0,55 | −10% | |
| 137/182 | Marnie's Morpeko | Common | € 0,05 | stabiel | |
| 138/182 | Arven's Maschiff | Common | € 0,02 | stabiel | |
| 139/182 | Arven's Mabosstiff ex | Double rare | € 0,42 | stabiel | |
| 140/182 | Forretress | Uncommon | € 0,03 | stabiel | |
| 141/182 | Skarmory | Common | € 0,03 | −33% | |
| 142/182 | Steven's Skarmory | Common | € 0,04 | stabiel | |
| 143/182 | Steven's Beldum | Common | € 0,05 | −25% | |
| 144/182 | Steven's Metang | Uncommon | € 0,05 | −25% | |
| 145/182 | Steven's Metagross ex | Double rare | € 0,76 | stabiel | |
| 146/182 | Zamazenta | Rare | € 0,05 | −17% | |
| 147/182 | Team Rocket's Rattata | Common | € 0,03 | stabiel | |
| 148/182 | Team Rocket's Raticate | Common | € 0,04 | +33% | |
| 149/182 | Team Rocket's Meowth | Common | € 0,05 | stabiel | |
| 150/182 | Team Rocket's Persian ex | Double rare | € 0,57 | stabiel | |
| 151/182 | Kangaskhan | Common | € 0,03 | −25% | |
| 152/182 | Tauros | Common | € 0,03 | stabiel | |
| 153/182 | Team Rocket's Porygon | Common | € 0,05 | −20% | |
| 154/182 | Team Rocket's Porygon2 | Common | € 0,05 | −17% | |
| 155/182 | Team Rocket's Porygon-Z | Uncommon | € 0,05 | −20% | |
| 156/182 | Taillow | Common | € 0,05 | +25% | |
| 157/182 | Swellow | Common | € 0,02 | −25% | |
| 158/182 | Arven's Skwovet | Common | € 0,03 | stabiel | |
| 159/182 | Arven's Greedent | Rare | € 0,05 | −20% | |
| 160/182 | Squawkabilly | Common | € 0,03 | stabiel | |
| 161/182 | Arven's Sandwich | Uncommon | € 0,02 | stabiel | |
| 162/182 | Cynthia's Power Weight | Uncommon | € 0,10 | +13% | |
| 163/182 | Emcee's Hype | Common | € 0,03 | stabiel | |
| 164/182 | Energy Recycler | Uncommon | € 0,09 | stabiel | |
| 165/182 | Ethan's Adventure | Uncommon | € 0,04 | −17% | |
| 166/182 | Granite Cave | Uncommon | € 0,03 | stabiel | |
| 167/182 | Judge | Uncommon | € 0,12 | +10% | |
| 168/182 | Sacred Ash | Uncommon | € 0,10 | stabiel | |
| 169/182 | Spikemuth Gym | Uncommon | € 0,03 | −43% | |
| 170/182 | Team Rocket's Archer | Uncommon | € 0,06 | stabiel | |
| 171/182 | Team Rocket's Ariana | Uncommon | € 0,04 | −17% | |
| 172/182 | Team Rocket's Bother-Bot | Uncommon | € 0,03 | stabiel | |
| 173/182 | Team Rocket's Factory | Uncommon | € 0,06 | +17% | |
| 174/182 | Team Rocket's Giovanni | Uncommon | € 0,08 | −14% | |
| 175/182 | Team Rocket's Great Ball | Uncommon | € 0,02 | −25% | |
| 176/182 | Team Rocket's Petrel | Uncommon | € 0,27 | stabiel | |
| 177/182 | Team Rocket's Proton | Uncommon | € 0,05 | −17% | |
| 178/182 | Team Rocket's Transceiver | Uncommon | € 0,11 | +20% | |
| 179/182 | Team Rocket's Venture Bomb | Uncommon | € 0,06 | stabiel | |
| 180/182 | Team Rocket's Watchtower | Uncommon | € 0,11 | +10% | |
| 181/182 | TM Machine | Uncommon | € 0,04 | stabiel | |
| 182/182 | Team Rocket's Energy | Uncommon | € 0,11 | +40% | |
| 183/182 | Yanma | Illustration rare | € 3,33 | −8% | |
| 184/182 | Cynthia's Roserade | Illustration rare | € 9,15 | stabiel | |
| 185/182 | Shaymin | Illustration rare | € 7,50 | stabiel | |
| 186/182 | Crustle | Illustration rare | € 1,94 | −15% | |
| 187/182 | Team Rocket's Spidops | Illustration rare | € 2,90 | stabiel | |
| 188/182 | Hydrapple | Illustration rare | € 2,55 | stabiel | |
| 189/182 | Rapidash | Illustration rare | € 6,85 | +7% | |
| 190/182 | Ethan's Typhlosion | Illustration rare | € 25,80 | +14% | |
| 191/182 | Team Rocket's Houndoom | Illustration rare | € 10,95 | +12% | |
| 192/182 | Blaziken | Illustration rare | € 8,52 | stabiel | |
| 193/182 | Misty's Psyduck | Illustration rare | € 41,11 | −9% | |
| 194/182 | Misty's Lapras | Illustration rare | € 27,93 | +9% | |
| 195/182 | Clamperl | Illustration rare | € 3,18 | stabiel | |
| 196/182 | Electrike | Illustration rare | € 2,58 | stabiel | |
| 197/182 | Rotom | Illustration rare | € 2,29 | stabiel | |
| 198/182 | Team Rocket's Orbeetle | Illustration rare | € 2,76 | −7% | |
| 199/182 | Team Rocket's Weezing | Illustration rare | € 6,83 | stabiel | |
| 200/182 | Team Rocket's Murkrow | Illustration rare | € 5,88 | −10% | |
| 201/182 | Zamazenta | Illustration rare | € 3,33 | stabiel | |
| 202/182 | Team Rocket's Raticate | Illustration rare | € 4,58 | −7% | |
| 203/182 | Team Rocket's Meowth | Illustration rare | € 22,05 | stabiel | |
| 204/182 | Kangaskhan | Illustration rare | € 7,90 | stabiel | |
| 205/182 | Arven's Greedent | Illustration rare | € 2,69 | +6% | |
| 206/182 | Yanmega ex | Ultra Rare | € 1,27 | stabiel | |
| 207/182 | Arboliva ex | Ultra Rare | € 1,81 | stabiel | |
| 208/182 | Team Rocket's Moltres ex | Ultra Rare | € 5,19 | −9% | |
| 209/182 | Ethan's Ho-Oh ex | Ultra Rare | € 5,01 | stabiel | |
| 210/182 | Cetitan ex | Ultra Rare | € 1,58 | stabiel | |
| 211/182 | Dondozo ex | Ultra Rare | € 1,12 | stabiel | |
| 212/182 | Electivire ex | Ultra Rare | € 1,49 | stabiel | |
| 213/182 | Team Rocket's Mewtwo ex | Ultra Rare | € 15,54 | stabiel | |
| 214/182 | Regirock ex | Ultra Rare | € 1,42 | stabiel | |
| 215/182 | Cynthia's Garchomp ex | Ultra Rare | € 3,64 | stabiel | |
| 216/182 | Team Rocket's Nidoking ex | Ultra Rare | € 3,07 | −11% | |
| 217/182 | Team Rocket's Crobat ex | Ultra Rare | € 2,26 | stabiel | |
| 218/182 | Arven's Mabosstiff ex | Ultra Rare | € 1,56 | stabiel | |
| 219/182 | Team Rocket's Persian ex | Ultra Rare | € 3,54 | stabiel | |
| 220/182 | Emcee's Hype | Ultra Rare | € 1,89 | stabiel | |
| 221/182 | Ethan's Adventure | Ultra Rare | € 2,91 | stabiel | |
| 222/182 | Judge | Ultra Rare | € 2,08 | +7% | |
| 223/182 | Team Rocket's Archer | Ultra Rare | € 2,48 | +5% | |
| 224/182 | Team Rocket's Ariana | Ultra Rare | € 3,45 | −7% | |
| 225/182 | Team Rocket's Giovanni | Ultra Rare | € 6,26 | stabiel | |
| 226/182 | Team Rocket's Petrel | Ultra Rare | € 6,03 | −7% | |
| 227/182 | Team Rocket's Proton | Ultra Rare | € 2,81 | −10% | |
| 228/182 | Yanmega ex | Special illustration rare | € 24,04 | −14% | |
| 229/182 | Team Rocket's Moltres ex | Special illustration rare | € 126,78 | −7% | |
| 230/182 | Ethan's Ho-Oh ex | Special illustration rare | € 197,80 | −8% | |
| 231/182 | Team Rocket's Mewtwo ex | Special illustration rare | € 497,07 | stabiel | |
| 232/182 | Cynthia's Garchomp ex | Special illustration rare | € 187,55 | −6% | |
| 233/182 | Team Rocket's Nidoking ex | Special illustration rare | € 115,24 | +11% | |
| 234/182 | Team Rocket's Crobat ex | Special illustration rare | € 52,61 | stabiel | |
| 235/182 | Arven's Mabosstiff ex | Special illustration rare | € 24,38 | −6% | |
| 236/182 | Ethan's Adventure | Special illustration rare | € 40,04 | −9% | |
| 237/182 | Team Rocket's Ariana | Special illustration rare | € 25,20 | stabiel | |
| 238/182 | Team Rocket's Giovanni | Special illustration rare | € 30,38 | stabiel | |
| 239/182 | Ethan's Ho-Oh ex | Hyper rare | € 22,78 | stabiel | |
| 240/182 | Team Rocket's Mewtwo ex | Hyper rare | € 46,69 | −14% | |
| 241/182 | Cynthia's Garchomp ex | Hyper rare | € 24,99 | −16% | |
| 242/182 | Team Rocket's Crobat ex | Hyper rare | € 17,22 | stabiel | |
| 243/182 | Jamming Tower | Hyper rare | € 8,68 | stabiel | |
| 244/182 | Levincia | Hyper rare | € 8,95 | −6% |
Veelgestelde vragen
Wat zijn de chase cards van Destined Rivals?
De chase cards van Destined Rivals zijn Team Rocket's Mewtwo ex 231/182 (€ 497,07), Ethan's Ho-Oh ex 230/182 (€ 197,80), Cynthia's Garchomp ex 232/182 (€ 187,55), Team Rocket's Moltres ex 229/182 (€ 126,78) en Team Rocket's Nidoking ex 233/182 (€ 115,24). In totaal zijn 21 kaarten uit de set € 10,00 of meer waard. Stand van 12 oktober 2026.
Wat is de duurste kaart uit Destined Rivals?
Dat is Team Rocket's Mewtwo ex (231/182) met een Cardmarket-trendprijs van € 497,07. Daarna volgen Ethan's Ho-Oh ex (€ 197,80) en Cynthia's Garchomp ex (€ 187,55). Stand van 12 oktober 2026.
Hoeveel kaarten zitten er in Destined Rivals?
De officiële card list telt 182 kaarten. Met de secret rares erbij (nummers boven 182) zijn het er 244.
Hoeveel is een complete Destined Rivals-set waard?
Tel je de trendprijzen van alle 244 kaarten met een prijs op, dan kom je op ongeveer € 1.757. Losse kaarten kopen is bijna altijd goedkoper dan boosters openen tot je alles hebt, maar de echte prijs hangt af van conditie en aanbod.
Wanneer kwam Destined Rivals uit?
Destined Rivals kwam uit op 30 mei 2025 als onderdeel van de Scarlet & Violet-serie.
Zelf iets uit Destined Rivals gevonden? Met de waarde check zoek je hem op naam of nummer. Lees ook hoe je de conditie bepaalt, want die maakt het grootste verschil in wat je ervoor krijgt.